A wall mount touch screen display is a commercial promotion device that combines high‑definition visuals with intelligent interactivity. Mounted on a wall, it features an ultra‑HD screen—supporting 4K resolution—to deliver crystal‑clear playback of images, videos, animations, and other diverse advertising content. Equipped with mainstream Android or Windows operating systems, it supports cloud‑based remote management, allowing easy updates of display materials and scheduling of playlists; certain models also integrate touch functionality, enabling users to retrieve information and engage interactively.
With ultra‑slim profile and stylish appearance, the wall‑mounted advertising display adapts seamlessly to shopping malls, restaurants, educational institutions, and public spaces, helping brands communicate information efficiently and elevate their image.
Screen Size | Resolution(H*V) | Britness(nit) | Contrast | Dimention(mm) | Touch screen(Customize) |
13.3" | 1920 * 1080 | 350 | ≥ 800 :1 | 293.76 * 165.24 | IR Touch |
16.5" | 1920 * 1080 | 700 | ≥ 800 :1 | 344.16 * 193.59 | IR Touch |
18.5" | 1366 * 768 | 300 | ≥ 1000 :1 | 409.8 * 230.4 | IR Touch |
21.5" | 1920 * 1080 | 700 | ≥ 1000 :1 | 476.64 * 268.11 | IR Touch |
27" | 1920 * 1080 | 300 | ≥1200 :1 | 599 * 337 | IR Touch |
32" | 1920 * 1080 | 350 | ≥1200 :1 | 698.4 * 392.85 | IR Touch |
43" | 1920 * 1080 | 450 | ≥1200 :1 | 940.896 * 529.254 | PCAP Touch |
49" | 1920 * 1080 | 450 | ≥1200 :1 | 1073.78 * 604 | PCAP Touch |
55" | 1920 * 1080 | 450 | ≥1200 :1 | 1209.6 * 680.4 | PCAP Touch |
65" | 1920 * 1080 | 450 | ≥1200 :1 | 1428.48 * 803.52 | PCAP Touch |
75" | 1920 * 1080 | 450 | ≥1200 :1 | 1649.66 * 927.936 | PCAP Touch |
86" | 1920 * 1080 | 450 | ≥3000:1 | 1872 * 1053 | PCAP Touch |
● Long lifespan,support 7*24 working hours
● Powerful function: remote control, time switch, splitting etc
● 178°/178°Visual angle
● can be used in supermarket.elevator, retail store,
●IR/PCAP Touch screen optional